Gabrielle Union in a Bikini Photos – Net Worth& Net Worth – Social Media 09/01/2019
Gabrielle Union: Age, Height & Weight –
Gabrielle Union current age 46 years old as of 2019. Gabrielle Union’s height Unknown & weight Not Available right. Full body measurements, dress & shoe size will be updated soon.
Short Profile | |
---|---|
First Name | Gabrielle |
Last Name | Union |
Profession | Movie Actress |
Age | 46 years old |
Birth Sign | Scorpio |
Birth Date | October 29, 1972 |
Birth Place | Omaha, NE |
Country | NE |
Gabrielle Union Net Worth: $1 Million – $5 Million:
Estimated Net Worth in 2019 | $1 Million – $5 Million (Approx.) |
Previous Year’s Net Worth (2018) | $100,000 – $1 Million |
Annual Salary | Under Review. |
Income Source | Primary Income source Movie Actress (profession). |
May you also like –